Yukon Trac Loc Positraction, Ford 8.8", 31 spline, with Carbon Fiber clutches.
Yukon Trac Loc Positraction, Ford 8.8", 31 spline, with Carbon Fiber clutches.
Yukon Trac Loc Positraction, Ford 8.8", 31 spline, with Carbon Fiber clutches.
- Trac Loc Positraction carrier case
- Includes spider gears
- Fits Ford 8.8" with 31 spline axles
- Carbon fiber clutches
Application Summary:
| Year | Make/Model |
|---|---|
| 1983-1996 | Ford Bronco |
| 2003-2011 | Ford Crown Victoria |
| 1983 | Ford E-100 Econoline |
| 2003-2014 | Ford E-150 |
| 1983-2002 | Ford E-150 Econoline |
| 1983-1998 | Ford E-250 Econoline |
| 1997-2014 | Ford Expedition |
| 1991-2010 | Ford Explorer |
| 2001-2005 | Ford Explorer Sport Trac |
| 2007-2010 | Ford Explorer Sport Trac |
| 1983-2014 | Ford F-150 |
| 1979-1982 | Ford Granada |
| 1979-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1994-2014 | Ford Mustang |
| 1999-2011 | Ford Ranger |
| 1987-1988 | Ford Thunderbird |
| 2003-2005 | Lincoln Aviator |
| 1979-1980 | Lincoln Continental |
| 1982-1987 | Lincoln Continental |
| 2006-2008 | Lincoln Mark LT |
| 1980-1983 | Lincoln Mark VI |
| 1993-1998 | Lincoln Mark VIII |
| 1998-2005 | Lincoln Navigator |
| 2003-2011 | Lincoln Town Car |
| 1979-1986 | Mercury Capri |
| 1979-1988 | Mercury Cougar |
| 2003-2011 | Mercury Grand Marquis |
| 2003-2004 | Mercury Marauder |
| 1997-2010 | Mercury Mountaineer |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| Assembled | Yes |
| Axle Shaft Spline Quantity | 31 |
| Axle Type | semi Floating |
| Bolt Hole Quantity | 10 |
| California Proposition 65 | Yes |
| Case Included | Yes |
| Country of Origin (Primary) | US |
| Differential Brand | FORD |
| Emission Code | Legal US |
| Gear Ratio | All |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Heat Treated | Yes |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00883584201304 |