Yukon replacement standard open loaded carrier case for Dana 30, 3.54 & down, 1.810" tall deck height, 27 spline internals
Yukon Gear & Axle manufactures a full line of standard open and positraction limited slip carrier cases for a variety of applications. Each unit is cast and machined to exacting specifications to produce a carrier that provides both high strength and tight tolerances for a long and reliable service life.
Yukon Gear & Axle manufactures a full line of standard open and positraction limited slip carrier cases for a variety of applications. Each unit is cast and machined to exacting specifications to produce a carrier that provides both high strength and tight tolerances for a long and reliable service life.
- Standard open loaded carrier case
- Fits Dana Spicer 30
- 3.54 and down ratio only
- Includes spider gears
Application Summary:
| Year | Make/Model |
|---|---|
| 1980-1988 | American Motors Eagle |
| 1986-1989 | Ford Aerostar |
| 1966-1971 | Ford Bronco |
| 2001-2010 | Ford Explorer |
| 2001-2005 | Ford Ranger |
| 1967-1971 | International Scout 800 |
| 1971-1974 | International Scout II |
| 1984-2001 | Jeep Cherokee |
| 1971-1983 | Jeep CJ5 |
| 1966-1975 | Jeep CJ6 |
| 1976-1986 | Jeep CJ7 |
| 1986-1992 | Jeep Comanche |
| 1967-1968 | Jeep Commando |
| 1972-1973 | Jeep Commando |
| 1993-2003 | Jeep Grand Cherokee |
| 1984-1991 | Jeep Grand Wagoneer |
| 1993 | Jeep Grand Wagoneer |
| 2002-2007 | Jeep Liberty |
| 1981-1986 | Jeep Scrambler |
| 1971-1973 | Jeep Wagoneer |
| 1987-1995 | Jeep Wrangler |
| 1997-2017 | Jeep Wrangler |
| 2003-2005 | Lincoln Aviator |
| 2002-2010 | Mercury Mountaineer |
| 1970-1974 | Volvo 142 |
| 1970-1974 | Volvo 144 |
| 1970-1975 | Volvo 164 |
| 1990-1993 | Volvo 240 |
| 1975-1984 | Volvo 242 |
| 1975-1989 | Volvo 245 |
| 1976-1981 | Volvo 265 |
| Attributes | |
| Axle Shaft Spline Quantity | 27 |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Gear Ratio | 3.55 & Down |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Nodular Iron |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Type | Non Locking |
| Warranty Time | 1 |
| GTIN | 00883584304067 |