DIFFERENTIAL RING AND PINION FOR CHRYSLER 9.25" (12 BOLT); 4.10 RATIO; WILL NOT FIT 2011 & NEWER APPLICATIONS
Richmond Gear is the leading manufacturer of professional quality, high-performance drivetrain products. Our complete line of products ranges from high performance ring-and-pinion sets for serious street and racing applications to torque-hungry manual transmissions and components. Richmond Gear products have been winners both at the Daytona 500 and U.S. Nationals for decades. WINNERS RUN RICHMOND!
Richmond Gear is the leading manufacturer of professional quality, high-performance drivetrain products. Our complete line of products ranges from high performance ring-and-pinion sets for serious street and racing applications to torque-hungry manual transmissions and components. Richmond Gear products have been winners both at the Daytona 500 and U.S. Nationals for decades. WINNERS RUN RICHMOND!
Information:
RP CHRYSLER 9.25" 4.10 RGApplication Summary:
| Year | Make/Model |
|---|---|
| 2007-2009 | Chrysler Aspen |
| 1975-1979 | Chrysler Cordoba |
| 1974-1975 | Chrysler Imperial |
| 1970-1982 | Chrysler New Yorker |
| 1973-1981 | Chrysler Newport |
| 1973-1981 | Chrysler Town & Country |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1973-1974 | Dodge Challenger |
| 1968-1978 | Dodge Charger |
| 1973-1976 | Dodge Coronet |
| 1975-1980 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1976-1977 | Dodge D100 Panel |
| 1979 | Dodge D100 Panel |
| 1974 | Dodge D100 Pickup |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1974 | Dodge D200 Pickup |
| 1984-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1974 | Dodge D300 Pickup |
| 1981-1993 | Dodge D350 |
| 1997-2007 | Dodge Dakota |
| 2009-2010 | Dodge Dakota |
| 1998-2009 | Dodge Durango |
| 1978-1979 | Dodge Magnum |
| 1966-1978 | Dodge Monaco |
| 1970-1973 | Dodge Polara |
| 1994-2010 | Dodge Ram 1500 |
| 1995-2003 | Dodge Ram 1500 Van |
| 1994-2000 | Dodge Ram 2500 |
| 1996-2003 | Dodge Ram 2500 Van |
| 1999-2003 | Dodge Ram 3500 Van |
| 1974-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge Royal Monaco |
| 1984-1989 | Dodge W100 |
| 1974 | Dodge W100 Pickup |
| 1977-1993 | Dodge W150 |
| 1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1974 | Dodge W300 Pickup |
| 1981-1993 | Dodge W350 |
| 2006-2009 | Mitsubishi Raider |
| 1971-1978 | Plymouth Fury |
| 1971-1974 | Plymouth Fury I |
| 1971-1974 | Plymouth Fury II |
| 1971-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1980-1981 | Plymouth Gran Fury |
| 1967-1971 | Plymouth GTX |
| 1973-1975 | Plymouth Road Runner |
| 1973-1974 | Plymouth Satellite |
| 1974-1981 | Plymouth Trailduster |
| Attributes | |
| App/Model | Chrysler 9.25 Rear, Chrysler 9.25 Rear |
| Axle Type | Chrysler 9.25 in. |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IT |
| Cover Bolt Quantity | 12 |
| Differential Case Design Type | Chrysler 9.25 |
| Emission Code | Legal US |
| Gear Ratio | 4.10 |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Pinion Gear Tooth Quantity | 10 |
| Pinion Shaft Diameter | 1.877 |
| Pinion Spline Count | 29 |
| Position | Rear, Rear |
| Ratio | 4.10, 4.10 |
| Ring & Pinion Gear Ratio | 4.10 |
| Ring and Pinion Gear Ratio | 4.10 |
| Ring Gear Bolt Quantity | 12 |
| Ring Gear Diameter | 9.25 |
| Ring Gear Material | 8620 Steel |
| Ring Gear Rotation | Standard |
| Ring Gear Tooth Quantity | 41 |
| SDR Required Flag | N |
| Taxonomy | Differential LD, Ring and Pinion, Chrysler 9.25 Rear |
| Taxonomy A | LD Differential, LD Differential |
| Taxonomy B | Ring and Pinions, Ring and Pinions |
| Taxonomy C | Rear, Rear |
| Taxonomy D | 4.10, 4.10 |
| Warranty Time | 24 |
| GTIN | 00698231684818 |