DIFFERENTIAL LOCK WASHER FOR 63-79 CORVETTE FOR CHRYSLER 8.75" (489 HOUSING) FOR CHRYSLER 9.25" (12 BOLT) FOR DANA 44 FOR DANA 44 ICA FOR GM 8.2" (10 BOLT) FOR GM 8.875" (12 BOLT)
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
- LOCKWASHER 3/8" SPLIT ZINC
Information:
LOCKWASHER 3/8" SPLIT ZINCApplication Summary:
| Year | Make/Model |
|---|---|
| 1964-1970 | Buick Wildcat |
| 1964-1972 | Chevrolet Bel Air |
| 1964-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1982 | Chevrolet C10 |
| 1965-1967 | Chevrolet C10 Panel |
| 1964-1974 | Chevrolet C10 Pickup |
| 1967-1982 | Chevrolet C10 Suburban |
| 1975-1981 | Chevrolet C20 |
| 1969-1974 | Chevrolet C20 Pickup |
| 1973-1981 | Chevrolet C20 Suburban |
| 1967-1970 | Chevrolet Camaro |
| 1984-1985 | Chevrolet Camaro |
| 1992-1994 | Chevrolet Camaro |
| 1966-1971 | Chevrolet Caprice |
| 1964-1972 | Chevrolet Chevelle |
| 1964-1968 | Chevrolet Chevy II |
| 1963-1982 | Chevrolet Corvette |
| 1964-1972 | Chevrolet El Camino |
| 1975-1981 | Chevrolet G10 |
| 1964-1974 | Chevrolet G10 Van |
| 1975-1981 | Chevrolet G20 |
| 1967-1974 | Chevrolet G20 Van |
| 1964-1972 | Chevrolet Impala |
| 1975-1981 | Chevrolet K10 |
| 1960-1974 | Chevrolet K10 Pickup |
| 1967-1982 | Chevrolet K10 Suburban |
| 1975-1981 | Chevrolet K20 |
| 1967 | Chevrolet K20 Panel |
| 1962-1974 | Chevrolet K20 Pickup |
| 1967-1981 | Chevrolet K20 Suburban |
| 1975-1981 | Chevrolet K5 Blazer |
| 1970-1972 | Chevrolet Monte Carlo |
| 1969-1972 | Chevrolet Nova |
| 1975-1980 | Chevrolet P10 |
| 1965-1967 | Chevrolet P10 Series |
| 1967-1974 | Chevrolet P10 Van |
| 1975-1981 | Chevrolet P20 |
| 1966-1967 | Chevrolet P20 Series |
| 1968-1974 | Chevrolet P20 Van |
| 1960-1966 | Chevrolet Suburban |
| 1970-1971 | Chrysler 300 |
| 2007-2009 | Chrysler Aspen |
| 1975-1979 | Chrysler Cordoba |
| 1970-1975 | Chrysler Imperial |
| 1970-1982 | Chrysler New Yorker |
| 1970-1981 | Chrysler Newport |
| 1970-1981 | Chrysler Town & Country |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1970-1974 | Dodge Challenger |
| 1968-1978 | Dodge Charger |
| 1970-1976 | Dodge Coronet |
| 1975-1980 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1976-1977 | Dodge D100 Panel |
| 1979 | Dodge D100 Panel |
| 1970-1974 | Dodge D100 Pickup |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1974 | Dodge D200 Pickup |
| Attributes | |
| App/Model | 63-79 Corvette, Chrysler 8.75 (489), Chrysler 9.25 Rear, Dana 44 Standard, GM 8.2, GM 8.875 Truck (12-Bolt Truck) |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Differential Case Design Type | 63-79 Corvette, Dana 28, Dana 30, Dana 35, Dana 36 ICA, Dana 44, Dana 44HD, Dana 44 Super, GM 8.2, GM 8.2 (BOP), GM 8.2 (55-64), GM 8.875 Car, GM 8.875 Truck, Nissan NM226, 63-79 Corvette, Chrysler 8.75 (489) |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Taxonomy A | LD Differential, LD Differential |
| Taxonomy B | Small Parts |
| Taxonomy C | Small Parts, Lock Washers |
| Taxonomy D | Lock Washers |
| GTIN | 00698231994559 |