RP DANA 70 4.56 MG
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
- RP DANA 70 4.56 MG
Information:
RP DANA 70 4.56 MGApplication Summary:
| Year | Make/Model |
|---|---|
| 1975-1986 | Chevrolet C30 |
| 1974 | Chevrolet C30 Pickup |
| 1989-1998 | Chevrolet C3500 |
| 1996-2010 | Chevrolet Express 3500 |
| 1984-1990 | Chevrolet G30 |
| 1977-1986 | Chevrolet K30 |
| 1988-1989 | Chevrolet K3500 |
| 1979-1990 | Chevrolet P30 |
| 1997-1999 | Chevrolet P30 |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1987-1988 | Chevrolet V30 |
| 1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1960-1967 | Dodge D300 Series |
| 1981-1993 | Dodge D350 |
| 1979-1981 | Dodge D400 |
| 1994-2002 | Dodge Ram 2500 |
| 1999-2003 | Dodge Ram 2500 Van |
| 1994-2002 | Dodge Ram 3500 |
| 1999-2003 | Dodge Ram 3500 Van |
| 1975 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1960-1967 | Dodge W300 Series |
| 1981-1993 | Dodge W350 |
| 2003-2005 | Ford E-350 Club Wagon |
| 1975-2000 | Ford E-350 Econoline |
| 1977-2002 | Ford E-350 Econoline Club Wagon |
| 2003-2010 | Ford E-350 Super Duty |
| 2000-2002 | Ford E-450 Econoline Super Duty |
| 2003-2010 | Ford E-450 Super Duty |
| 1970-1997 | Ford F-350 |
| 1999-2002 | Ford F-350 Super Duty |
| 1975-1978 | GMC C35 |
| 1974 | GMC C35/C3500 Pickup |
| 1979-1986 | GMC C3500 |
| 1988-1998 | GMC C3500 |
| 1975-1978 | GMC G35 |
| 1973-1974 | GMC G35/G3500 Van |
| 1979-1991 | GMC G3500 |
| 1977-1978 | GMC K35 |
| 1979-1986 | GMC K3500 |
| 1988-2000 | GMC K3500 |
| 1996-2010 | GMC Savana 3500 |
| Attributes | |
| App/Model | Dana 70, Dana 70 HD, Dana 70 U |
| ASIN | B0019XWRC6 |
| Axle Type | Dana 70 U |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Cover Bolt Quantity | 10, 10 |
| Differential Carrier Break | 4.56 and Higher, 4.56 Ratio and Higher |
| Differential Case Design Type | Dana 70, Dana 70HD, Dana 70U, Dana 70, Dana 70 HD |
| Emission Code | Legal US |
| Gear Ratio | 4.56, 4.56 |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Pinion Gear Tooth Quantity | 9, 9 |
| Pinion Shaft Diameter | 1.75, 1.75 |
| Pinion Spline Count | 29, 29 |
| Position | Rear |
| Ratio | 4.56 |
| Ring and Pinion Gear Ratio | 4.56 |
| Ring Gear Bolt Quantity | 12, 12 |
| Ring Gear Diameter | 10.5 |
| Ring Gear Material | 8620 Steel, 8620 Steel |
| Ring Gear Outside Diameter | 10.5 |
| Ring Gear Rotation | Standard, Standard |
| Ring Gear Tooth Quantity | 41, 41 |
| SDR Required Flag | N |
| Taxonomy | Differential LD, Ring and Pinion, Dana 70/Dana 70U/Dana 70HD |
| Taxonomy A | LD Differential, LD Differential |
| Taxonomy B | Ring and Pinion, Ring and Pinions |
| Taxonomy C | Rear, Rear |
| Taxonomy D | 4.56, 4.56 |
| Warranty Time | 12 |
| GTIN | 00698231011683 |