DIFFERENTIAL RING AND PINION 9.25 IN. RING GEAR; W/3.90 AXLE RATIO 9.25 IN. RING GEAR; W/3.92 AXLE RATIO
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
- RP CHRYSLER 9.25" 3.92 MG
Information:
RP CHRYSLER 9.25" 3.92 MGApplication Summary:
| Year | Make/Model |
|---|---|
| 1970-1971 | Chrysler 300 |
| 2007-2009 | Chrysler Aspen |
| 1975-1979 | Chrysler Cordoba |
| 1974-1975 | Chrysler Imperial |
| 1981 | Chrysler Imperial |
| 1970-1982 | Chrysler New Yorker |
| 1971-1981 | Chrysler Newport |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1974-1980 | Dodge CB300 |
| 1973-1974 | Dodge Challenger |
| 1968-1978 | Dodge Charger |
| 1973-1976 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1985-1989 | Dodge D100 |
| 1970-1974 | Dodge D100 Pickup |
| 1977-1993 | Dodge D150 |
| 1968-1974 | Dodge D200 Pickup |
| 1967 | Dodge D200 Series |
| 1981-1993 | Dodge D250 |
| 1979 | Dodge D300 |
| 1974 | Dodge D300 Pickup |
| 1981-1993 | Dodge D350 |
| 1978-1981 | Dodge D400 |
| 1978-1981 | Dodge D450 |
| 1997-2010 | Dodge Dakota |
| 1977-1989 | Dodge Diplomat |
| 1998-2009 | Dodge Durango |
| 1978-1979 | Dodge Magnum |
| 1966-1978 | Dodge Monaco |
| 1967-1968 | Dodge Polara |
| 1973 | Dodge Polara |
| 1994-2010 | Dodge Ram 1500 |
| 1999-2003 | Dodge Ram 1500 Van |
| 1994-2008 | Dodge Ram 2500 |
| 1999-2003 | Dodge Ram 2500 Van |
| 1994-1999 | Dodge Ram 3500 |
| 2001-2005 | Dodge Ram 3500 |
| 2007-2008 | Dodge Ram 3500 |
| 2008 | Dodge Ram 4500 |
| 2008 | Dodge Ram 5500 |
| 1974-1994 | Dodge Ramcharger |
| 1975-1977 | Dodge Royal Monaco |
| 1979-1981 | Dodge St. Regis |
| 1984-1986 | Dodge W100 |
| 1974 | Dodge W100 Pickup |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1969-1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1974 | Dodge W300 Pickup |
| 1981-1993 | Dodge W350 |
| 2006-2009 | Mitsubishi Raider |
| 1971-1978 | Plymouth Fury |
| 1971-1974 | Plymouth Fury I |
| 1971-1974 | Plymouth Fury II |
| 1971-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1980-1981 | Plymouth Gran Fury |
| 1967-1971 | Plymouth GTX |
| 1973-1975 | Plymouth Road Runner |
| 1973-1974 | Plymouth Satellite |
| 1974-1981 | Plymouth Trailduster |
| 2011-2015 | Ram 1500 |
| Attributes | |
| App/Model | Chrysler 9.25 Rear, Chrysler 9.25 Rear (ZF 235mm) |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | KR |
| Cover Bolt Quantity | 12, 12 |
| Differential Case Design Type | Chrysler 9.25, Chrysler 9.25 Rear (ZF 235mm) |
| Emission Code | Legal US |
| Gear Ratio | 3.92 |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Pinion Gear Tooth Quantity | 12, 12 |
| Pinion Shaft Diameter | 1.876, 1.876 |
| Pinion Spline Count | 29, 29 |
| Position | Rear |
| Ratio | 3.92 |
| Ring and Pinion Gear Ratio | 3.92 |
| Ring Gear Bolt Quantity | 12, 12 |
| Ring Gear Diameter | 9.25 |
| Ring Gear Material | 8620 Steel, 8620 Steel |
| Ring Gear Outside Diameter | 9.25 |
| Ring Gear Rotation | Standard, Standard |
| Ring Gear Tooth Quantity | 47, 47 |
| SDR Required Flag | N |
| Taxonomy | Differential LD, Ring and Pinion, Chrysler 9.25 Rear |
| Taxonomy A | LD Differential, LD Differential |
| Taxonomy B | Ring and Pinion, Ring and Pinions |
| Taxonomy C | Rear, Rear |
| Taxonomy D | 3.92, 3.92 |
| GTIN | 00698231557075 |