Jetstreme I Series Low Profile Fan - 12 in. Dia. - 13.5 in. Width x 15 in. Height - S-Blade - Reversible - 130W - 1155cfm - 7.2 Amp Draw - Black
Jetstreme I Series Low Profile Fan made of all glass-filled nylon construction with a quiet S-blade design. Its low profile allows for turbo, the rubber seal eliminates vibration contact and increases air flow. 160 watt high-performance water and dust resistant motor with a 12 in. blade. Recommended wire harness and optional brackets are sold separately.
Jetstreme I Series Low Profile Fan made of all glass-filled nylon construction with a quiet S-blade design. Its low profile allows for turbo, the rubber seal eliminates vibration contact and increases air flow. 160 watt high-performance water and dust resistant motor with a 12 in. blade. Recommended wire harness and optional brackets are sold separately.
- Low Profile Allows For Turbo
- Sealed Motor - Dust And Waterproof To IP68
- 130 Watt Motor
- Quiet Reversible S-Blade Design
- Works As A Puller Or Pusher Fan
- All Glass Filled Nylon Construction
- Rubber Seal Eliminates Vibration Contact And
- Increases Air Flow
Application Summary:
| Year | Make/Model |
|---|---|
| 1980-1982 | American Motors Concord |
| 1981-1984 | American Motors Eagle |
| 1979-1983 | American Motors Spirit |
| 1980-1981 | Buick Century |
| 1984-1985 | Buick Century |
| 1978-1996 | Buick Regal |
| 2002-2004 | Buick Rendezvous |
| 1977-1985 | Buick Riviera |
| 1975-1980 | Buick Skyhawk |
| 1964-1972 | Buick Skylark |
| 1977-1979 | Buick Skylark |
| 1994-1997 | Buick Skylark |
| 1965-1968 | Buick Special |
| 1985 | Cadillac Commercial Chassis |
| 1994-1995 | Cadillac DeVille |
| 1981-1982 | Cadillac Eldorado |
| 1980-1985 | Cadillac Fleetwood |
| 1978-1985 | Cadillac Seville |
| 1985-2004 | Chevrolet Astro |
| 1990-1996 | Chevrolet Beretta |
| 1969-1974 | Chevrolet Blazer |
| 1987-2004 | Chevrolet Blazer |
| 1975-1986 | Chevrolet C10 |
| 1967-1974 | Chevrolet C10 Pickup |
| 1967-1986 | Chevrolet C10 Suburban |
| 1992-1994 | Chevrolet C1500 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1967-1974 | Chevrolet C20 Pickup |
| 1967-1986 | Chevrolet C20 Suburban |
| 1992-1994 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1967-1974 | Chevrolet C30 Pickup |
| 1967-1985 | Chevrolet Camaro |
| 1968-1969 | Chevrolet Caprice |
| 1971-1972 | Chevrolet Caprice |
| 1980-1989 | Chevrolet Caprice |
| 1968-1973 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1990-1996 | Chevrolet Corsica |
| 1990-1996 | Chevrolet Corvette |
| 1999-2006 | Chevrolet Express 1500 |
| 1999-2006 | Chevrolet Express 2500 |
| 1975-1995 | Chevrolet G10 |
| 1973-1974 | Chevrolet G10 Van |
| 1975-1995 | Chevrolet G20 |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1995 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1969-1972 | Chevrolet Impala |
| 1980-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1967-1974 | Chevrolet K10 Pickup |
| 1967-1986 | Chevrolet K10 Suburban |
| 1992-1994 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1967 | Chevrolet K20 Panel |
| 1967-1974 | Chevrolet K20 Pickup |
| 1967-1986 | Chevrolet K20 Suburban |
| 1992-1994 | Chevrolet K2500 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1986 | Chevrolet K5 Blazer |
| 1987-1993 | Chevrolet LLV |
| 1990-1998 | Chevrolet Lumina |
| 1990-1996 | Chevrolet Lumina APV |
| 1975-1982 | Chevrolet LUV |
| 1972-1974 | Chevrolet Luv Pickup |
| 1969-1979 | Chevrolet Nova |
| Attributes | |
| ASIN | B002Q30X1A |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | TR |
| Diameter (in.) | 12.000 in., 12.000 in. |
| Harmonized Tariff Code (Schedule B) | 8414596040 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Standard Pack | 1 |
| Type | Single, Single |
| GTIN | 00810349010239 |