Champion Low Profile Series Fan - 16 in. Dia. - S-Blade - Reversible - 160W - 1810cfm - 12.3 Amp Draw - Incl. 90 Deg. Mounting Feet/Pigtail Connector/Spacers - Black
Champion Series Low Profile Fan has a reversible S-blade that provides lower noise, and allows you to stock only 1 fan part number instead of 2 (pusher/puller). The Sealed Motor is dust and water resistant and can be sprayed clean. This Low Profile fan is all plastic glass filled nylon which is the highest temperature and highest impact resistant material used in the market.
Champion Series Low Profile Fan has a reversible S-blade that provides lower noise, and allows you to stock only 1 fan part number instead of 2 (pusher/puller). The Sealed Motor is dust and water resistant and can be sprayed clean. This Low Profile fan is all plastic glass filled nylon which is the highest temperature and highest impact resistant material used in the market.
- Lowest Profile High Perf. Reversible On The Market
- Sealed Motor - Dust And Waterproof To IP68
- Quiet Reversible S-Blade Design
- Works As A Puller Or Pusher Fan
- All Glass Filled Nylon Construction
Application Summary:
| Year | Make/Model |
|---|---|
| 2007-2012 | Acura RDX |
| 2004-2014 | Acura TSX |
| 2006-2013 | Audi A3 |
| 2009-2013 | Audi A3 Quattro |
| 1997-2016 | Audi A4 |
| 2013-2016 | Audi A4 allroad |
| 1997-2016 | Audi A4 Quattro |
| 2010-2014 | Audi A5 |
| 2010-2016 | Audi A5 Quattro |
| 2012-2016 | Audi A6 |
| 2013-2016 | Audi A6 Quattro |
| 2013-2016 | Audi allroad |
| 1975-1979 | Audi Fox |
| 2011-2016 | Audi Q5 |
| 1995-1997 | Audi S6 |
| 2000-2006 | Audi TT |
| 2008-2009 | Audi TT |
| 2000-2006 | Audi TT Quattro |
| 2009-2016 | Audi TT Quattro |
| 2012-2013 | Audi TT RS Quattro |
| 2009-2016 | Audi TTS Quattro |
| 1991-1999 | BMW 318i |
| 1991-1999 | BMW 318is |
| 1995-1999 | BMW 318ti |
| 1992-1995 | BMW 320i |
| 2001-2005 | BMW 320i |
| 2012-2016 | BMW 528i |
| 2016-2017 | Buick Cascada |
| 1982-1996 | Buick Century |
| 2013-2017 | Buick Encore |
| 2010-2016 | Buick LaCrosse |
| 2011-2017 | Buick Regal |
| 2012-2017 | Buick Verano |
| 2013-2017 | Cadillac ATS |
| 2014-2016 | Cadillac CTS |
| 1987-1990 | Chevrolet Astro |
| 2014-2016 | Fiat 500L |
| 1986-1987 | Ford Aerostar |
| 1995 | Ford Contour |
| 2002-2006 | Ford Escape |
| 1991-2003 | Ford Escort |
| 1978-1982 | Ford Fairmont |
| 1981-1982 | Ford Granada |
| 1983-1986 | Ford LTD |
| 1979-1993 | Ford Mustang |
| 1975-1980 | Ford Pinto |
| 1989-1992 | Ford Probe |
| 1983-2006 | Ford Ranger |
| 1983-1988 | Ford Thunderbird |
| 1996-1997 | Geo Tracker |
| 1986-1990 | GMC Safari |
| 1995-2004 | GMC W3500 Forward |
| 1998-2004 | GMC W4500 Forward |
| 2003-2006 | Honda Accord |
| 2002-2006 | Honda CR-V |
| 2003-2006 | Honda Element |
| 1995-1997 | Honda Odyssey |
| 1994-1996 | Honda Passport |
| 2006-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 2007-2016 | Hyundai Elantra |
| 2013-2014 | Hyundai Genesis Coupe |
| 2001-2006 | Hyundai Santa Fe |
| 2010-2012 | Hyundai Santa Fe |
| 2013-2016 | Hyundai Santa Fe Sport |
| 1989-2016 | Hyundai Sonata |
| 2005-2016 | Hyundai Tucson |
| 2018 | Hyundai Tucson |
| 2013-2016 | Hyundai Veloster |
| 2014-2016 | INFINITI QX60 |
| 1989-1993 | Isuzu Amigo |
| 1998 | Isuzu Amigo |
| 1985-1989 | Isuzu Impulse |
| 1996-1998 | Isuzu Oasis |
| 1981-1995 | Isuzu Pickup |
| 1991-1998 | Isuzu Rodeo |
| 1984-1991 | Isuzu Trooper |
| 1985-1997 | Jeep Cherokee |
| 2014-2016 | Jeep Cherokee |
| 1980-1982 | Jeep CJ5 |
| 1986-1991 | Jeep Comanche |
| 2007-2016 | Jeep Compass |
| 2007-2009 | Jeep Grand Cherokee |
| Attributes | |
| ASIN | B002Q30UM2 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | TR |
| Diameter (in.) | 16.000 in., 16.000 in. |
| Harmonized Tariff Code (Schedule B) | 8414596040 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Standard Pack | 1 |
| Type | Single, Single |
| GTIN | 00810349010185 |