Champion Low Profile Series Fan - 14 in. Dia. - S-Blade - Reversible - 160W - 1555cfm - 10.1 Amp Draw - Incl. 90 Deg. Mounting Feet/Pigtail Connector/Spacers - Black
Champion Series Low Profile Fan has a reversible S-blade that provides lower noise, and allows you to stock only 1 fan part number instead of 2 (pusher/puller). The Sealed Motor is dust and water resistant and can be sprayed clean. This Low Profile fan is all plastic glass filled nylon which is the highest temperature and highest impact resistant material used in the market.
Champion Series Low Profile Fan has a reversible S-blade that provides lower noise, and allows you to stock only 1 fan part number instead of 2 (pusher/puller). The Sealed Motor is dust and water resistant and can be sprayed clean. This Low Profile fan is all plastic glass filled nylon which is the highest temperature and highest impact resistant material used in the market.
- Sealed Motor - Dust And Waterproof To IP68
- Quiet Reversible S-Blade Design
- Works As A Puller Or Pusher Fan
- All Glass Filled Nylon Construction
- Lowest Profile High Perf. Reversible On The Market
Application Summary:
| Year | Make/Model |
|---|---|
| 2006-2011 | Acura CSX |
| 2013-2017 | Acura ILX |
| 1995-1998 | Acura TL |
| 1992-1994 | Acura Vigor |
| 1978-1982 | American Motors Concord |
| 1981-1982 | American Motors Eagle |
| 1984 | American Motors Eagle |
| 1977-1978 | American Motors Gremlin |
| 1979-1982 | American Motors Spirit |
| 1980-1986 | Audi 4000 |
| 1988-1992 | Audi 80 Quattro |
| 1988-1991 | Audi 90 |
| 1988-1992 | Audi 90 Quattro |
| 1981-1987 | Audi Coupe |
| 1988-1991 | BMW M3 |
| 2013-2016 | BMW X3 |
| 2015-2016 | BMW X4 |
| 1996-1998 | BMW Z3 |
| 1982-1989 | Buick Skyhawk |
| 1980-1998 | Buick Skylark |
| 1986-1987 | Buick Somerset |
| 1984-1986 | Cadillac Cimarron |
| 1985-1986 | Chevrolet Astro |
| 1987-1996 | Chevrolet Beretta |
| 1989-1991 | Chevrolet Tracker |
| 1999-2002 | Daewoo Lanos |
| 1999-2002 | Daewoo Leganza |
| 1999-2002 | Daewoo Nubira |
| 2012-2016 | Fiat 500 |
| 1974-1978 | Ford Mustang II |
| 1971-1974 | Ford Pinto |
| 1986-1991 | Ford Taurus |
| 1991-1994 | Ford Tempo |
| 1989-1997 | Geo Tracker |
| 1982-1990 | GMC S15 |
| 1983-1988 | GMC S15 Jimmy |
| 1985-1986 | GMC Safari |
| 1991-2003 | GMC Sonoma |
| 1991 | GMC Tracker |
| 1980-1981 | Honda Accord |
| 1984-1985 | Honda Accord |
| 1998-2002 | Honda Accord |
| 2006 | Honda Civic |
| 1992-1996 | Honda Prelude |
| 2005-2006 | Honda S2000 |
| 2006-2016 | Hyundai Accent |
| 1992-2006 | Hyundai Elantra |
| 2011-2013 | Hyundai Elantra |
| 2013 | Hyundai Elantra Coupe |
| 2013-2015 | Hyundai Elantra GT |
| 1997-2001 | Hyundai Tiburon |
| 2003-2008 | Hyundai Tiburon |
| 2012-2016 | Hyundai Veloster |
| 1989-1994 | Isuzu Amigo |
| 1996 | Isuzu Hombre |
| 1995 | Isuzu Pickup |
| 1983 | Jeep CJ5 |
| 1980-1986 | Jeep CJ7 |
| 1981 | Jeep Scrambler |
| 2014 | Kia Forte |
| 2014 | Kia Forte Koup |
| 2008-2016 | Kia Rio |
| 2008-2010 | Kia Rio5 |
| 1994-1997 | Kia Sephia |
| 2012-2013 | Kia Soul |
| 2004-2009 | Kia Spectra |
| 2006-2009 | Kia Spectra5 |
| 2014-2016 | Lexus CT200h |
| 2010-2012 | Lexus HS250h |
| 2010-2016 | Mazda 3 |
| 2012-2016 | Mazda 3 Sport |
| 2006-2010 | Mazda 5 |
| 2012-2015 | Mazda 5 |
| 2003-2008 | Mazda 6 |
| 2014-2016 | Mazda 6 |
| 1986-1987 | Mazda B2000 |
| 1987-1989 | Mazda B2600 |
| 2016 | Mazda CX-3 |
| 1990-1994 | Mazda Protege |
| 1986 | Mercury Sable |
| 1985-1989 | Merkur XR4Ti |
| 1992-1995 | Mitsubishi Expo |
| 1992-1994 | Mitsubishi Expo LRV |
| 1989-2003 | Mitsubishi Galant |
| Attributes | |
| ASIN | B002Q30UHM |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | TR |
| Diameter (in.) | 14.000 in., 14.000 in. |
| Harmonized Tariff Code (Schedule B) | 8414596040 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Standard Pack | 1 |
| Type | Single, Single |
| GTIN | 00810349010161 |